|
||||||
|
|
Front axle speed signal (VSS) |
Left/right front axle VSS As of MY 1997 |
|
|||
|
|
Front axle speed signal (VSS) | MODEL 202 as of 09/01/97 |
|
|||
|
|
Left front axle vehicle speed signal (VSS) |
Left front axle VSS Up to MY 1996 |
|
|||
|
|
Right front axle vehicle speed signal (VSS) |
Right front axle VSS (ABS) MY 1994 - 1995 |
|
|||
|
|
Rear axle speed signal (VSS) |
Rear axle VSS (HFM M111 with ABS) Up to MY 1996 |
|
|||
|
|
Rear axle speed signal (VSS) |
Left/right rear axle VSS (M111 with ETS/ASR) Up to MY 1996 |
|
|||
|
|
Rear axle speed signal (VSS) | MODEL 202 as of 09/01/97 |
|
|||
|
|
CAN bus - engine | Up to MY 1996 | System- Information |
|
||
|
|
CAN bus - engine | As of MY 1997 | System- Information |
|
||
|
|
CAN bus - engine | MODEL 202 as of 09/01/97 | System- Information |
|
||
|
|
CAN bus - interior compartment | MODEL 202 as of 09/01/97 | System- Information |
|
||
|
|
Circuit 58 wiring | MODEL 202 as of 09/01/97 |
|
|||
|
|
Circuit 30 wiring | As of MY 1994 |
|
|||
|
|
Circuit 30 wiring | MODEL 202 as of 09/01/97 |
|
|||
|
|
Circuit 30 wiring | MODEL 202 as of 09/01/97 |
|
|||
|
|
Circuit 30 wiring | MODEL 202 as of 09/01/97 |
|
|||
|
|
Circuit 15 wiring | As of MY 1994 |
|
|||
|
|
Circuit 15 wiring | MODEL 202 as of 09/01/97 |
|
|||
|
|
Circuit 15R wiring | MODEL 202 as of 09/01/97 |
|
|||
|
|
Circuit 15R wiring | MODEL 202 as of 09/01/97 |
|
|||
|
|
Wiring circuit 56 | MODEL 202 as of 09/01/97 |
|
|||
|
|
Engine speed signal (TN) |
Engine speed signal (TN) HFM 104/111 Up to MY 1996 |
|
|||
|
|
Engine speed signal (TN) |
Engine speed signal (TN) ME 104/111 As of MY 1997 |
|
|||