| A1 | Instrument cluster | 5A | PE54.30 |
| A1r1 | Instrument illumination rheostat | 5A | |
| F1 | Fuse and relay box | 1L | |
| F1f23 | Fuse 23 | 2K | |
| S6/1 | Cockpit switch group | 4L | |
| S6/1s3 | RHR unlocking switch | 5L | |
| W1 | Main ground (behind instrument cluster) | 5H | |
| X18 | Interior/taillamp harness connector | 4E | |
| Y24/2 | RHR release valve (with shut-off delay) | 2A | |
| Z3/15 | Circuit 15 connector sleeve (feed from fuse F3f35) | 1E | |
| Z81 | Circuit 58d connector sleeve (feed from IC) | 5E | |
| *U34 | 82.20-2000 Interior lighting |
6K | |
| *U109 | 80.30 Remote central locking (RCL) |
3K |