| All values measured to ground unless otherwise noted | |||
| A37 | |||
| 1.8 | CAN Class B bus (high side). Mid speed data transfer bus input and output, exchanges data with other ECMs | No reliable test. Check continuity of wiring. Approx. 5 VAC when data is on bus | HHT is also used for CAN diagnosis |
| 1.9 | CAN Class B bus (low side) | See pin 1.8 | |
| 1.14 | Left front door contact switch ground signal input | Ignition off approx. 0 Ohms when door is open | |
| 1.16 | Right front door contact switch ground signal input | Ignition off approx. 0 Ohms when door is open | |
| 2.2 | Circuit 30 main power input | 12 VDC at all times | Feed from F4f4 |
| 2.3 | Main ground to W7 | Approx. 0 Ohms to ground | |
| 2.4 | Circuit 30 fused power input | 12 VDC at all times | Feed from F4f2 |
| N69/1 | |||
| 1.1 | Circuit 30 main power input | 12 VDC at all times | Feed from F1f8 |
| 1.3 | Main ground to W18 | Approx. 0 Ohms to ground | |
| 3.1 3.5 |
L/F door entrance/exit lamp (+) output L/F door entrance/exit lamp (-) output |
Door contact switch N70s2 on: 12 VDC with left front door open |
E17/9 illuminated |
| 3.9 | CAN Class B bus (low side). Mid speed data transfer bus input and output, exchanges data between various ECMs | No reliable test. Check continuity to all appropriate ECMs. Approx. 5 VAC when data is on bus | |
| 3.18 | CAN Class B bus (high side) | See pin S3.9 | |
| N69/2 | |||
| 1.1 | Circuit 30 main power input | 12 VDC at all times | Feed from F4f3 |
| 1.3 | Main ground to W19 | Approx. 0 Ohms to ground | |
| 3.1 3.5 |
R/F door entrance/exit lamp (+) output R/F door entrance/exit lamp (-) output |
Door contact switch N70s2 on: 12 VDC with right front door open |
E17/10 illuminated |
| 3.9 | CAN Class B bus (low side). Mid speed data transfer bus input and output, exchanges data between various ECMs | No reliable test. Check continuity to all appropriate ECMs. Approx. 5 VAC when data is on bus | |
| 3.18 | CAN Class B bus (high side) | See pin S3.9 | |
| N70 | |||
| A.1 | Main ground to W19 | Approx. 0 Ohms to ground | |
| A.2 | Circuit 30 power input | 12 VDC at all times | Feed from F1f9 |
| A.3 | CAN Class B bus (low side). Mid speed data transfer bus input and output, exchanges data with other ECMs | No reliable test. Check continuity of wiring. Approx. 5 VAC when data is on bus | |
| A.6 | CAN Class B bus (high side) | See pin A.3 | |
| Note 1 | Due to various functions A37, N69/1-4 and N70 are split up in several system diagrams, therefore only the relating pins are listed. Pins not shown are unrelated to this system | ||