| All values measured to ground unless otherwise noted | |||
| N26 | |||
| 1 | Pin not used | ||
| 2 | Circuit 30 main power input | 12 VDC at all times | Feed from F4f11 |
| 3 | Right taillamp alarm signal output | Pulsing 12 VDC in alarm mode taillamps will flash | |
| 4 | Main ground to W7 | Approx. 0 Ohms to ground | |
| 5-7 | Pins not used | ||
| 8 | ATA status signal output, turns on LED in S85 when system is armed | 12 VDC with ATA system armed | |
| 9-10 | Pins not used | ||
| 11 | SN1 processed locking signal input, from CL/RCL system |
Initialize and hold locking command measure to circuit 30 (pin 2) 12 VDC |
activation with key or IR transmitter |
| 12 | Headlamp alarm signal output | Activate with HHT, pulsing 12 VDC low beam lamps illuminated | Feed to F1/1f1 |
| 13 | Alarm horn activation signal output | Connect to circuit 30 > horn sounds | Can be activated with HHT |
| 14 | Left taillamp alarm signal output | Pulsing 12 VDC in alarm mode taillamps will flash | |
| 15-16 | Pins not used | ||
| 17 | Radio alarm contact ground signal input | Measure to circuit 30 (pin 2) Radio installed < 1 VDC, Radio removed 12 VDC |
|
| 18 | Circuit 15 power input | 12 VDC with ignition on | Feed from F3f35 |
| 19 | SN2 processed unlocking signal input, from CL/RCL system |
Initialize and hold unlocking command measure to circuit 30 (pin 2) 12 VDC |
activation with key or IR transmitter |
| 20-21 | Pins not used | ||
| 22 | "Diagnostic port" for DTC readout and diagnostic purpose | No reliable test. Check continuity of wiring from X11/4 pin 23 to N26 pin 22 |
To be tested with HHT, refer to DM. Body & Access. 1.4 |
| 23 | Stop lamp switch alarm signal input | Ignition on < 1 VDC apply brakes 12 VDC |
Feed from X21/1 (circuit 54) |
| 24 | Front door contact switch alarm signal input | Measure to circuit 30 (pin 2) any front door open 12 VDC, closed < 1 VDC |
|
| 25 | Rear door contact switch alarm signal input | Measure to circuit 30 (pin 2) any rear door open 12 VDC, closed < 1 VDC |
|
| 26 | Rotary tumbler/trunk lid switch alarm signal input | Measure to circuit 30 (pin 2) Trunk lid open 12 VDC, closed < 1 VDC |
|
| 27 | Engine hood switch alarm signal input | Engine hood closed gnd engine hood open > 20 kOhms |
part of hood latch |
| 28-31 | Pins not used | ||
| 32 | Left front door actuator switched ground signal input | Disconnect RCL module measure to circuit 30 (pin 2), use key or remote control, unlock < 1 VDC, lock 12 VDC |
|
| 33 | Pin not used | ||
| Note | Refer to D. M. Body and Accessories Volume 4, 13.2 | ||